<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange Coast CrossFit &#124; Forging World Class Fitness</title>
	<atom:link href="http://orangecoastcrossfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://orangecoastcrossfit.com</link>
	<description>CrossFit training facility in Costa Mesa, CA</description>
	<lastBuildDate>Fri, 03 Sep 2010 06:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tools to crush the C2</title>
		<link>http://orangecoastcrossfit.com/tools-to-crush-the-c2/</link>
		<comments>http://orangecoastcrossfit.com/tools-to-crush-the-c2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:07:07 +0000</pubDate>
		<dc:creator>Justin Flynn</dc:creator>
				<category><![CDATA[Main Posts]]></category>
		<category><![CDATA[Corona Del Mar]]></category>
		<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Justin Flynn]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[OC CrossFit]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[Orange County CrossFit]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://orangecoastcrossfit.com/?p=4561</guid>
		<description><![CDATA[It is our opinion that CrossFit DOES NOT KNOW HOW TO USE THE ERGOMOTER. In all but a few instances CrossFit WoDs on the Main Site and in competitions simply use the erg as a means to tire out the athlete or as an active rest. This is a terrible misuse of this incredible machine. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ekbW5rkMrpQ&amp;feature" /><embed type="application/x-shockwave-flash" width="500" height="350" src="http://www.youtube.com/v/ekbW5rkMrpQ&amp;feature"></embed></object></p>
<p>It is our opinion that <span style="text-decoration: underline;">CrossFit DOES NOT KNOW HOW TO USE THE ERGOMOTER.</span> In all but a few instances CrossFit WoDs on the Main Site and in competitions simply use the erg as a means to tire out the athlete or as an active rest. This is a terrible misuse of this incredible machine. Only the ergonometer has the ability to tell you EXACTLY your level of output. You slip even the slightest and you will know. The erg does not lie. Top level rowers are incredible athletic specimens and QUALITY time on the erg  is a vehicle to some world class ass kickings and for CrossFitters that means a higher level of fitness. Rowing is an essential skill in your CrossFit game  and should be looked at as on par with the Olympic lifts.</p>
<p>Too many CrossFitters with strong power cleans, squats, and deadlifts struggle to break even mediocre times for a 2000 meter row. The essentials of a proper rowing stroke and pacing are necessary for good performance on the ergometer. In the rowing world inches decide Olympic victories and defeats. In the 2008 Olympics the British Coxless four were battling against the Australians for a race to go down in history. The coxless four is the English prize boat, although coming into the last 500 meters of the olympic final it was not looking good for them. This crew was comprised of monster athletes that dominated the indoor rower, and when they needed to summon the power they did so. Peter Reed sitting in the 3 seat mentions the punishment that it takes to come back from behind, the pain and suffering it takes to win. This is what I&#8217;m trying to bring to Orange Coast CrossFit. <span style="text-decoration: underline;">I don’t want to see the erg being treated like a rest machine</span>, I want to see athletes trading meters back and fourth down the pieces. I want to give you the ability to do this. In ROWING 101 I will give you the tools to crush the C2, it may be hard it may be frustrating, but coming off the machine 20 seconds ahead of the next opponent will feel even better. There are still a few spots left for the ROWING 101 seminar with NCAA Division 1 National Champion AJ Brooks. To sign up <strong><span style="text-decoration: underline;"><a href="https://clients.mindbodyonline.com/ASP/home.asp?studioid=9290">click here.</a></span></strong></p>
<p>The typical measure of aerobic exercise is elevated heart rate, which increases blood flow, bringing oxygen to power the muscles, and of course, a lot of heavy breathing. All this elevated activity of the lungs and heart trains and conditions the cardiovascular system. Rowing, though, has some unique advantages over other forms of aerobic training that are often overlooked. The advantage of rowing is that more muscle mass is used doing the activity than while running, walking or biking. Your legs, glutes, abdominals, back, shoulders, and arms are all being worked. Of course, as with anything, the actual amount of work being done, and the amount of power being generated, relates to how hard you push yourself. Even on a rowing machine you can just paddle easily, or you can train like an Olympian. Rowing puts all your major body parts through a large range of movement. This is not true of many other forms of aerobic activity. In every stroke, rowing requires full compression and full extension of the arms and legs. Consider the joint rotation during the rowing movement: the ankle rotates through 70 degrees, the knees 130, the hip 80, the shoulder and elbow each about 100. Continue reading <strong><span style="text-decoration: underline;"><a href="http://journal.crossfit.com/2008/02/why-indoor-rowing-a-quick-list.tpl">here.</a></span></strong></p>
<p><strong><span style="text-decoration: underline;">WoD</span></strong></p>
<p>A1. Push Press 3-3-3-3-3</p>
<p>Rest :30</p>
<p>A2. Power Clean 5-5-5-5-5 (touch and go, no drops)</p>
<p>Rest 2:00</p>
<p>(use same bar for movements, switch loads during rest period. )</p>
<p>B. For Time:</p>
<p>Row 250m</p>
<p>15 Burpees</p>
<p>Row 250m</p>
<p>15 Burpees</p>
<p>Row 250m</p>
<p>15 Burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://orangecoastcrossfit.com/tools-to-crush-the-c2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does music make you train harder?</title>
		<link>http://orangecoastcrossfit.com/does-music-make-you-train-harder/</link>
		<comments>http://orangecoastcrossfit.com/does-music-make-you-train-harder/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:19:59 +0000</pubDate>
		<dc:creator>Justin Flynn</dc:creator>
				<category><![CDATA[Main Posts]]></category>
		<category><![CDATA[Corona Del Mar]]></category>
		<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Justin Flynn]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[OC CrossFit]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[Orange County CrossFit]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://orangecoastcrossfit.com/?p=4554</guid>
		<description><![CDATA[Michelle going overhead and  showing us a solid push jerk. Is she being helped by the song going in the background? Does music make you go faster during workouts and go harder? Unfortunately, science suggests that music’s impacts decline dramatically when you exercise at an intense level. A much-cited 2004 study of runners found that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://orangecoastcrossfit.com/wp-content/uploads/2010/09/MICHELLE.jpg"><img class="aligncenter size-full wp-image-4555" title="MICHELLE" src="http://orangecoastcrossfit.com/wp-content/uploads/2010/09/MICHELLE.jpg" alt="" width="500" height="333" /></a></p>
<p style="text-align: center;"><em>Michelle going overhead and  showing us a solid push jerk. Is she being helped by the song going in the background?</em></p>
<p><strong><span style="font-weight: normal;">Does music make you go faster during workouts and go harder? Unfortunately, science suggests that music’s impacts decline dramatically when you exercise at an intense level. A much-cited </span><a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6W6K-47RRR8T-3&amp;_user=10&amp;_coverDate=04%2F30%2F2004&amp;_rdoc=1&amp;_fmt=high&amp;_orig=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_searchStrId=1440794315&amp;_rerunOrigin=google&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=ff6315985552fec9d24273a5db3f397e"><span style="font-weight: normal;">2004 study of runners</span></a><span style="font-weight: normal;"> found that during hard runs at about 90 percent of their maximal oxygen uptake, a punishing pace, music was of no benefit, physiologically. The runners didn’t up their paces, no matter how fast the music’s tempo. Their heart rates stubbornly stayed the same, already quite high, whether they listened to music or not. That result, </span><a href="http://www.thesportjournal.org/article/music-sport-and-exercise-update-research-and-application"><span style="font-weight: normal;">according to a 2009 review of research by Costas Karageorghis and David-Lee Priest</span></a><span style="font-weight: normal;">, researchers who have extensively studied music and exercise, is likely due to the ineluctable realities of hard work. During moderate exercise, they write, music can “narrow attention,” diverting “the mind from sensations of fatigue.” But when you increase the speed and intensity of a workout, “perceptions of fatigue override the impact of music, because attentional processes are dominated by physiological feedback.” The noise of the body drowns all other considerations&#8230;Finish the rest of this article </span><span style="font-weight: normal;">&#8230;</span><a href="http://well.blogs.nytimes.com/2010/08/25/phys-ed-does-music-make-you-exercise-harder/">Does music make you exercise harder?</a></strong></p>
<p>New photos up in the <strong><span style="text-decoration: underline;"><a href="http://www.flickr.com/photos/orangecoastcrossfit/">gallery</a></span></strong>. Check em out.</p>
<p>Speaking of music, please post to comments your 3 all time favorite songs to train with. I want to compile a sweet playlist.</p>
<p><strong><span style="text-decoration: underline;">WoD</span></strong></p>
<p>Rest day or make up one from earlier in the week</p>
]]></content:encoded>
			<wfw:commentRss>http://orangecoastcrossfit.com/does-music-make-you-train-harder/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Welcome to the Team Matt</title>
		<link>http://orangecoastcrossfit.com/welcometotheteammatt/</link>
		<comments>http://orangecoastcrossfit.com/welcometotheteammatt/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:50:12 +0000</pubDate>
		<dc:creator>Justin Flynn</dc:creator>
				<category><![CDATA[Main Posts]]></category>
		<category><![CDATA[Corona Del Mar]]></category>
		<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Justin Flynn]]></category>
		<category><![CDATA[kiki dickson]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[OC CrossFit]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[Orange County CrossFit]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://orangecoastcrossfit.com/?p=4544</guid>
		<description><![CDATA[Want to welcome our newest coach to the Orange Coast CrossFit team, Matt Banwart. Matt, who recently finished 7th out of 65 in the NLP contest,  has been a CrossFit athlete since January of 2008. He currently attends BiolaUniversity.  After growing tired of the monotonous traditional style of working out he began looking for a better program. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/Matt-Banwart2.jpg"><img class="aligncenter size-full wp-image-4545" title="Matt Banwart" src="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/Matt-Banwart2.jpg" alt="" width="500" height="375" /></a></p>
<p>Want to welcome our newest coach to the Orange Coast CrossFit team, Matt Banwart. Matt, who recently finished 7th out of 65 in the NLP contest,  has been a CrossFit athlete since January of 2008. He currently attends BiolaUniversity.  After growing tired of the monotonous traditional style of working out he began looking for a better program. Matt stumbled upon CrossFit.com and dabbled at the workouts during the summer and fall of 2007. Once he committed full time to CrossFit as his strength and conditioningprogram his performance and athletic ability exceeded his expectations. Matt holds a CrossFit Level 1 certification and a CrossFit Kids Certification. Check out Matt&#8217;s own <strong><span style="text-decoration: underline;"><a href="http://gilsworkoutlog.blogspot.com/">training log</a></span></strong> to get a sense of his commitment to CrossFit.</p>
<p><strong><span style="text-decoration: underline;">WOD</span></strong></p>
<p>3 Rounds of:</p>
<p>15 Deadlifts (225/135)</p>
<p>20 Pullups</p>
<p>400 m run</p>
<p><strong>Rest 5 min.</strong></p>
<p>10 Rounds of:</p>
<p>:30 sec on :30 sec off</p>
<p>-Double Unders (keep score)</p>
<p>Post both wods to the whiteboard</p>
]]></content:encoded>
			<wfw:commentRss>http://orangecoastcrossfit.com/welcometotheteammatt/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Why we are different</title>
		<link>http://orangecoastcrossfit.com/why-we-are-different/</link>
		<comments>http://orangecoastcrossfit.com/why-we-are-different/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:01:04 +0000</pubDate>
		<dc:creator>Justin Flynn</dc:creator>
				<category><![CDATA[Main Posts]]></category>
		<category><![CDATA[Corona Del Mar]]></category>
		<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Justin Flynn]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[OC CrossFit]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[Orange County CrossFit]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://orangecoastcrossfit.com/?p=4504</guid>
		<description><![CDATA[Josh feeling the pain after Saturdays workout of the day. Never got a chance to do a write up of the Primal Blueprint seminar. So our friend Rett Larson of Performance Corps did it for us. Check it out here. September 25th is Fight Gone Bad, we are putting a team together and going over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/joshie.jpg"><img class="aligncenter size-full wp-image-4532" title="joshie" src="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/joshie.jpg" alt="" width="500" height="333" /></a></p>
<p style="text-align: center;"><em>Josh feeling the pain after Saturdays workout of the day.</em></p>
<p>Never got a chance to do a write up of the Primal Blueprint seminar. So our friend Rett Larson of Performance Corps did it for us. Check it out <strong><span style="text-decoration: underline;"><a href="http://www.performancecorps.com/Performance_Corps/Blog/Entries/2010/8/23_Primal_Diet__a_lecture_summary.html">here.</a></span></strong></p>
<p>September 25th is <strong><span style="text-decoration: underline;"><a href="http://www.youtube.com/watch?v=DC19O4cgvp4">Fight Gone Bad</a></span></strong>, we are putting a team together and going over to our friends at CrossFit Costa Mesa. We are only allowed 12 athletes so if you are interested in being a part of this please post to comments and reserve your spot.</p>
<p>Are we a crazy for putting ourselves through these intense workouts day after day? One CrossFitter explains <strong><span style="text-decoration: underline;"><a href="http://crossfithollywood.wordpress.com/2010/08/18/we-are-different/#comment-228">WHY WE ARE DIFFERENT.</a></span></strong></p>
<p><strong><span style="text-decoration: underline;">WOD</span></strong></p>
<p>A. Take 12 minutes and work up to a max split jerk taken from the rack.</p>
<p>B. 21,18,15,12,9,6,3</p>
<p>Push Jerk (75#, 55#)</p>
<p>Sumo Deadlift High Pull</p>
<p><strong><span style="text-decoration: underline;"><br />
</span></strong></p>
<p><strong><span style="text-decoration: underline;"><br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://orangecoastcrossfit.com/why-we-are-different/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Monday, August 30th</title>
		<link>http://orangecoastcrossfit.com/monday-august-30th/</link>
		<comments>http://orangecoastcrossfit.com/monday-august-30th/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:01:10 +0000</pubDate>
		<dc:creator>Justin Flynn</dc:creator>
				<category><![CDATA[Main Posts]]></category>
		<category><![CDATA[Corona Del Mar]]></category>
		<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Justin Flynn]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[Orange County CrossFit]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://orangecoastcrossfit.com/?p=4525</guid>
		<description><![CDATA[Congrats to Josh Havelka for rowing a 6:39 2k and having the best mens time of the day. Those foam rollers in the corner are not just decoration. Learn how to get the full use out of them both pre and post workout in this article. No Sign Ups required today&#8230; just come in and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/BIGS.jpg"><img class="aligncenter size-full wp-image-4526" title="BIGS" src="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/BIGS.jpg" alt="" width="500" height="333" /></a></p>
<p style="text-align: center;"><em>Congrats to Josh Havelka for rowing a 6:39 2k and having the best mens time of the day.</em></p>
<p>Those foam rollers in the corner are not just decoration. Learn how to get the full use out of them both pre and post workout in this<strong><span style="text-decoration: underline;"><a href="http://www.againfaster.com/the-micd-instructor/2008/8/6/foam-rolling-part-i.html"> article.</a></span></strong></p>
<p>No Sign Ups required today&#8230; just come in and get it done. After 12 am tonight you will be able to sign up for next months classes.</p>
<p>Check out the new photos on our gallery right <strong><span style="text-decoration: underline;"><a href="http://www.flickr.com/photos/orangecoastcrossfit/">here.</a></span></strong></p>
<p><strong><span style="text-decoration: underline;">WOD </span></strong></p>
<p>400 m walking lunge</p>
<p>then get to 50 pullups as fast as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangecoastcrossfit.com/monday-august-30th/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>WE ARE INTENSITY</title>
		<link>http://orangecoastcrossfit.com/we-are-intensity/</link>
		<comments>http://orangecoastcrossfit.com/we-are-intensity/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:45:26 +0000</pubDate>
		<dc:creator>Justin Flynn</dc:creator>
				<category><![CDATA[Main Posts]]></category>
		<category><![CDATA[Corona Del Mar]]></category>
		<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Justin Flynn]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[OC CrossFit]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[Orange County CrossFit]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://orangecoastcrossfit.com/?p=4511</guid>
		<description><![CDATA[ORANGE COAST CROSSFIT LOVES TO GET INTENSE. IF YOU DONT WANT TO BE PUSHED TO YOUR ABSOLUTE BREAKING POINT, WE ARE NOT THE BOX FOR YOU. WE ARE NOT THE PLACE FOR THE TIMID. BRING IT EVERY TIME IN HERE OR DONT BOTHER COMING. IF YOU WANNA HALF ASS IT THERE ARE PLENTY OF OTHER [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/ali-g.jpg"><img class="aligncenter size-full wp-image-4512" title="ali g" src="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/ali-g.jpg" alt="" width="500" height="333" /></a></p>
<p><a href="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/AJ-KB.jpg"><img class="aligncenter size-full wp-image-4514" title="AJ KB" src="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/AJ-KB.jpg" alt="" width="333" height="500" /></a></p>
<p><a href="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/STACEY.jpg"><img class="aligncenter size-full wp-image-4515" title="STACEY" src="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/STACEY.jpg" alt="" width="500" height="333" /></a></p>
<p><a href="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/BLAKE.jpg"><img class="aligncenter size-full wp-image-4516" title="BLAKE" src="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/BLAKE.jpg" alt="" width="500" height="333" /></a><a href="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/JMF-505.jpg"></a></p>
<p><a href="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/JMF-505.jpg"><img class="aligncenter size-full wp-image-4517" title="JMF 505" src="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/JMF-505.jpg" alt="" width="500" height="333" /></a><a href="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/AJ-CINDY.jpg"></a></p>
<p><a href="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/JOSH.jpg"><img class="aligncenter size-full wp-image-4519" title="JOSH" src="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/JOSH.jpg" alt="" width="500" height="333" /></a></p>
<p><a href="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/AJ-CINDY.jpg"><img class="aligncenter size-full wp-image-4518" title="AJ CINDY" src="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/AJ-CINDY.jpg" alt="" width="500" height="333" /></a><a href="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/WALSH.jpg"></a></p>
<p><a href="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/WALSH.jpg"><img class="aligncenter size-full wp-image-4520" title="WALSH" src="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/WALSH.jpg" alt="" width="500" height="333" /></a></p>
<p>ORANGE COAST CROSSFIT LOVES TO GET INTENSE. IF YOU DONT WANT TO BE PUSHED TO YOUR ABSOLUTE BREAKING POINT, WE ARE NOT THE BOX FOR YOU. WE ARE NOT THE PLACE FOR THE TIMID. BRING IT EVERY TIME IN HERE OR DONT BOTHER COMING. IF YOU WANNA HALF ASS IT THERE ARE PLENTY OF OTHER GYMS. OUR TRIBE OF ATHLETES ARE COMMITTED, AND TO JOIN THEM YOU MUST BE WILLING TO DO THINGS AND ENDURE PAIN/DISCOMFORT THAT YOU HAVE NEVER FELT BEFORE. YOU HAVE BEEN WARNED.</p>
<p><strong><span style="text-decoration: underline;">Saturdays WOD</span></strong></p>
<p>AMRAP in 20 minutes</p>
<p>4 Handstand Push Ups</p>
<p>8 Kb swings (2 pood)</p>
<p>12 Snatch (95/65#)</p>
<p>Top Male Times</p>
<p>1. JMF 10 +22 RX</p>
<p>2. Matt Banwart 10+19 RX (New Orange Coast CrossFit Coach)</p>
<p>3. Rich 5+5 RX</p>
<p>4. Ryan Flanagan 5+3 RX</p>
<p>Top Females</p>
<p>1. Piper 10 (55#,mod hspu)</p>
<p>2. Pinky 9+21 (55#, mod hspu)</p>
]]></content:encoded>
			<wfw:commentRss>http://orangecoastcrossfit.com/we-are-intensity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Friday, August 27th</title>
		<link>http://orangecoastcrossfit.com/friday-august-27th/</link>
		<comments>http://orangecoastcrossfit.com/friday-august-27th/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:01:02 +0000</pubDate>
		<dc:creator>Justin Flynn</dc:creator>
				<category><![CDATA[Main Posts]]></category>
		<category><![CDATA[Corona Del Mar]]></category>
		<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Justin Flynn]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[OC CrossFit]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[Orange County CrossFit]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://orangecoastcrossfit.com/?p=4493</guid>
		<description><![CDATA[Pinks showing great form on the Glute Ham Raises. I am committed to seeing every athlete in my gym succeed and progress. I put alot of time into the thought and design of your workouts. Trying to make you all balanced and well rounded. We have also provided seminars with experts in their fields to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/pinks-GHD.jpg"><img class="aligncenter size-full wp-image-4495" title="pinks GHD" src="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/pinks-GHD.jpg" alt="" width="500" height="333" /></a></p>
<p style="text-align: center;"><em>Pinks showing great form on the Glute Ham Raises.</em></p>
<p>I am committed to seeing every athlete in my gym succeed and progress. I put alot of time into the thought and design of your workouts. Trying to make you all balanced and well rounded. We have also provided seminars with experts in their fields to educate us. If you feel that you are not progressing at the rate of your peers or as much as you feel you should be, email me. I would love to sit down with you and look at your results, perceptions, and formulate a game plan to get you on the track you need to be.</p>
<p><strong><span style="text-decoration: underline;">WOD</span></strong></p>
<p>A. As many sets of 5 unbroken front squats as possible in 10 minutes. (Men 155, women 95) (Must clean weight from the ground for start of each set, and must put weight back down on floor after completing 5 reps)</p>
<p>B. :30 Second AMRAP Push Press dumbell :60 rest x5 rounds (men 40, women 20)</p>
<p>C. 5 Rounds of: 6 Ring Dips, 12 Burpees</p>
<p>Rest exactly 1 minute bw A. B. and C.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangecoastcrossfit.com/friday-august-27th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thursday, August 26th</title>
		<link>http://orangecoastcrossfit.com/thursday-august-26th/</link>
		<comments>http://orangecoastcrossfit.com/thursday-august-26th/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:01:26 +0000</pubDate>
		<dc:creator>Justin Flynn</dc:creator>
				<category><![CDATA[Main Posts]]></category>
		<category><![CDATA[Corona Del Mar]]></category>
		<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Justin Flynn]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[OC CrossFit]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[Orange County CrossFit]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://orangecoastcrossfit.com/?p=4487</guid>
		<description><![CDATA[Huge meals for fat loss and conditioning. The leangains approach. WOD Rest day or make up one from earlier in the week]]></description>
			<content:encoded><![CDATA[<p><a href="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/chipandjustin.jpg"><img class="aligncenter size-full wp-image-4488" title="chipandjustin" src="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/chipandjustin.jpg" alt="" width="500" height="333" /></a></p>
<p><strong><span style="text-decoration: underline;"><a href="http://freetheanimal.com/2010/08/ginormous-meals-for-fat-loss-leanness-and-conditioning.html">Huge meals for fat loss and conditioning. </a></span></strong></p>
<p><strong><span style="text-decoration: underline;"><a href="http://www.leangains.com/2010/04/leangains-guide.html">The leangains approach.</a></span></strong></p>
<p><strong><span style="text-decoration: underline;">WOD</span></strong></p>
<p>Rest day or make up one from earlier in the week</p>
]]></content:encoded>
			<wfw:commentRss>http://orangecoastcrossfit.com/thursday-august-26th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Row, row, row, situp</title>
		<link>http://orangecoastcrossfit.com/rowrowrowsitup/</link>
		<comments>http://orangecoastcrossfit.com/rowrowrowsitup/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:01:57 +0000</pubDate>
		<dc:creator>Justin Flynn</dc:creator>
				<category><![CDATA[Main Posts]]></category>
		<category><![CDATA[Corona Del Mar]]></category>
		<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Justin Flynn]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[OC CrossFit]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[Orange County CrossFit]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://orangecoastcrossfit.com/?p=4471</guid>
		<description><![CDATA[WOD In 12 minutes (men), 13 minutes (women) row a 2k and then with the remaining time, perform as many GHD situps as possible. This workout is scored in two parts. The row time and second the total situps performed.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"><a href="http://orangecoastcrossfit.com/wp-content/uploads/2010/08/philiprings.jpg"></a></span></strong></p>
